Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2025 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Taylor Munsell |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 2 | Hayden Perea – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 2 | 4 | 5 | 3 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 44 | Kirk Moore – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | 5 – Sean Kennedy | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 76 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Lewis – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kevin White – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 98 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| Total | 16 | 5 | 7 | 2 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 16 |
| 2 | 5 |
| 4 | 7 |
| 5 | 2 |
| 3 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Triple J