Details
| Date | Time | League | Season |
|---|---|---|---|
| December 22, 2024 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Will Harris |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Micayla Salyn – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | James Rynearson – 3 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 47 | Brody Keene – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 59 | James Molyneaux – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Darren Reck – 3 | Forward | 1 | 2 | 0 | 0 | 3 | 0 |
| 89 | Tony Wheeler – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Trevor Chavez (A) – 5 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| Total | 13 | 5 | 3 | 5 | 6 | 0 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 27 | Nick Ciampoli – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 52 | JP Poulin – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 | John Storms – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 85 | Thane Gilmore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Connor McIlhany – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 3 | 5 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 12 |
| 5 | 5 |
| 3 | 3 |
| 5 | 5 |
| 6 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Ace