Details
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2023 | 9:00 pm | NORAD Regular Season | 2022-2023 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 4-FA | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 2 | 3 | 0 |
| Total | 13 | 3 | 4 | 2 | 6 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 16 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 5 – Aaron Thoman | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Mason – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Joshua Parmiter (S) – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 14 | 2 | 4 | 3 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 3 | 2 |
| 4 | 4 |
| 2 | 3 |
| 6 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Orphans