HollowBrook
12 vs 4
Nelson
12 vs 4
NelsonDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2023 | 7:40 pm | NORAD Regular Season | 2022-2023 |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 3 | 5 | 4 | — | — | 12 | Win |
| Nelson | 1 | 1 | 2 | — | — | 4 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 04 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 08 | Barry Patterson – 2 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Riley Gregory – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 12 | 11 | 4 | 0 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shawn Ryan – 4 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Cuvala – 4 | Defense | 1 | 3 | 0 | 0 | 0 | 0 |
| 44 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 12 | 0 | 0 |
| 94 | Tom Pederson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 4 | 3 | 12 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 13 |
| 12 | 4 |
| 11 | 3 |
| 4 | 12 |
| 0 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
