Details
| Date | Time | League | Season |
|---|---|---|---|
| August 21, 2022 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 04 | Ken Huisman – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brad Hogan – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kyle Paul – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 5 | 4 | 2 | 3 | 0 |
Canada
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shawn Duffy – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christian Eadie – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Serena Palmer – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Geoff Nolan – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kevin Charlebois – 3 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 22 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trevor Morris – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alain Pelletier – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 85 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 4 | Tony Wheeler – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 1 | 5 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 12 |
| 5 | 2 |
| 4 | 1 |
| 2 | 5 |
| 3 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

