Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3.20 | - | 7 | 3 | 0 | 0 | - | |
| - | - | - | - | 6 | 4 | 1 | 0 | - | |
| Totals | - | - | - | 13 | 7 | 1 | 0 | - |
| 14 | 4 | 22 | 5 | 4 | 9 | 3 | |
| 20 | 3 | 31 | 9 | 7 | 16 | 3 | |
| 37 | 4 | 32 | 12 | 16 | 28 | 15 | |
| 40 | 3 | 31 | 8 | 9 | 17 | 6 | |
| 69 | 3 | 29 | 9 | 11 | 20 | 0 | |
| 70 | 6 | 34 | 58 | 31 | 89 | 6 | |
| 75 | 2 | 33 | 3 | 8 | 11 | 6 | |
| - | 5 | 23 | 12 | 6 | 18 | 3 | |
| - | 5 | 18 | 2 | 9 | 11 | 30 | |
| - | 4 | 25 | 1 | 9 | 10 | 3 | |
| - | 3 | 19 | 3 | 1 | 4 | 3 | |
| Forwards Totals | 297 | 122 | 111 | 233 | 78 |
| 5 | 3 | 32 | 2 | 6 | 8 | 15 | |
| 11 | 4 | 29 | 6 | 5 | 11 | 3 | |
| 19 | 4 | 31 | 12 | 7 | 19 | 3 | |
| 67 | 3 | 30 | 6 | 10 | 16 | 12 | |
| - | 4 | 0 | 0 | 0 | 0 | 0 | |
| Defense Totals | 122 | 26 | 28 | 54 | 33 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 2 | - | - | - | - | - | - | - | - | |
| 2 | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |











L · vs HollowBrook

W · vs World Orphans

W · vs Platinum

W · vs Nelson & Company

L · vs HollowBrook

W · vs AMOS

L · vs HollowBrook
AS402963060776336
Oct 18, 2026
Tagged: Triple J, OUTCAN Outlaws