Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
CM | - | 17 | 0.00 | - | 6 | 6 | 0 | 0 |
TG | 31 | 35 | 4.57 | - | 17 | 11 | 2 | 0 |
| Totals | 52 | 3.08 | - | 23 | 17 | 2 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
TK | 17 | 5 | 33 | 37 | 20 | 57 | 3 |
DF | 7 | 5 | 31 | 25 | 21 | 46 | 34 |
JB | - | 5 | 30 | 18 | 13 | 31 | 9 |
CP | - | 5 | 33 | 12 | 10 | 22 | 6 |
CF | 15 | 4 | 30 | 10 | 7 | 17 | 3 |
DK | - | 5 | 30 | 6 | 10 | 16 | 6 |
MC | - | 3 | 30 | 6 | 8 | 14 | 6 |
DA | - | 3 | 29 | 6 | 5 | 11 | 0 |
KZ | 12 | 2 | 31 | 7 | 3 | 10 | 0 |
| Forwards Totals | 277 | 127 | 97 | 224 | 67 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
JC | 8 | 5 | 31 | 14 | 21 | 35 | 9 |
KM | 54 | 4 | 33 | 8 | 18 | 26 | 18 |
AM | 60 | 5 | 17 | 18 | 5 | 23 | 9 |
MQ | 78 | 3 | 30 | 2 | 8 | 10 | 15 |
RS | 11 | 3 | 28 | 3 | 6 | 9 | 6 |
GG | - | 2 | 12 | 0 | 1 | 1 | 0 |
| Defense Totals | 151 | 45 | 59 | 104 | 57 |











Tagged: Matt Quinn, Ian Ward, Keegan Mantaro, Platinum