Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
TG | 31 | 29 | 5.52 | - | 0 | 0 | 0 | 0 |
| Totals | 29 | 5.52 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
TK | 17 | 5 | 22 | 27 | 10 | 37 | 6 |
JB | - | 5 | 22 | 24 | 6 | 30 | 0 |
CF | 15 | 4 | 21 | 15 | 6 | 21 | 6 |
JR | - | 4 | 22 | 10 | 10 | 20 | 3 |
DK | - | 5 | 24 | 12 | 7 | 19 | 9 |
KZ | 12 | 2 | 26 | 8 | 7 | 15 | 0 |
DA | - | 3 | 23 | 12 | 2 | 14 | 3 |
MC | - | 3 | 24 | 8 | 3 | 11 | 9 |
AW | - | 5 | 20 | 5 | 5 | 10 | 3 |
MC | - | 3 | 20 | 2 | 3 | 5 | 0 |
BL | - | 2 | 21 | 1 | 2 | 3 | 3 |
| Forwards Totals | 245 | 124 | 61 | 185 | 42 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
CG | - | 6 | 24 | 26 | 13 | 39 | 3 |
JC | 8 | 5 | 24 | 10 | 9 | 19 | 15 |
JF | - | 4 | 22 | 4 | 1 | 5 | 0 |
RS | 11 | 3 | 22 | 0 | 4 | 4 | 3 |
| Defense Totals | 92 | 40 | 27 | 67 | 21 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
WC | 99 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Matt Quinn, Ian Ward, Keegan Mantaro, Platinum