| Stat | OUT | OSO |
|---|---|---|
| Goals | 4 | 5 |
| Assists | 4 | 5 |
| PIM | 6 | 13 |
| Players | 12 | 12 |
| Avg Rating | 3.8 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
CM Christopher Mihlon | 3 | 5 | 1 | 2 | 3 | 0 |
VH Vince HarnedSUB | 93 | 3 | 1 | 0 | 1 | 0 |
DR Darren Reck | 87 | 3 | 0 | 0 | 0 | 0 |
EE Eric Elliott | 41 | 5 | 0 | 0 | 0 | 3 |
JR James Rynearson | 26 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
BK Brody Keene | 47 | 5 | 1 | 0 | 1 | 0 |
TC Trevor Chavez | 90 | 5 | 0 | 1 | 1 | 3 |
CB Colin Brewster | 61 | 3 | 1 | 0 | 1 | 0 |
TK Tim Kuhl | 62 | 4 | 0 | 1 | 1 | 0 |
TR Taylor Rogalsky | 16 | 3 | 0 | 0 | 0 | 0 |
TW Tony Wheeler | 89 | 4 | 0 | 0 | 0 | 0 |
SC Samuel Cole | 75 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
SR | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
AT Aaron Thoman | 25 | 5 | 4 | 0 | 4 | 0 |
AW Andre Wright | 36 | 4 | 0 | 2 | 2 | 10 |
TK Tyler Kettner | 17 | 5 | 1 | 1 | 2 | 0 |
JT Josh Theken | 20 | 5 | 0 | 1 | 1 | 0 |
JG Josh Gulledge | 58 | 4 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 72 | 4 | 0 | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
CT Chris Tunning | 63 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
GG Guy Girardeau | 10 | 3 | 0 | 1 | 1 | 0 |
JR Justin Ross | 82 | 4 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 46 | 3 | 0 | 0 | 0 | 3 |
BM Brian Myers | 40 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 13 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
WC | - | 4 | - | - |
OUTCAN Outlaws 4 — OS Offices 5

OUT
OSO