
L · vs Nelson & Company

L · vs Platinum

L · vs AMOS

T · vs World Orphans

W · vs Platinum

L · vs HollowBrook

T · vs AMOS
| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Platinum | 6 | 2 | 4 | 0 | 33.3% | 22 | 29 | -7 |
Nelson & Company | 5 | 3 | 2 | 0 | 60.0% | 35 | 26 | +9 |
World Orphans | 5 | 1 | 3 | 1 | 20.0% | 17 | 25 | -8 |
AMOS | 4 | 0 | 3 | 1 | 0.0% | 14 | 20 | -6 |
HollowBrook | 4 | 0 | 4 | 0 | 0.0% | 5 | 21 | -16 |
Triple J | 4 | 2 | 1 | 1 | 50.0% | 26 | 20 | +6 |
Canada Colorado | 4 | 4 | 0 | 0 | 100.0% | 26 | 10 | +16 |
AS601891691089194
Oct 25, 2026
Tagged: Nelson & Company, OS Offices