| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | Platinum | 5 |
| 2024-2025 | Nelson & Company | 3 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
W · vs OS Offices · 2 G · 1 A · 3 P
| Season | Team | GP | G | A | P | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Triple J | 5 | 8 | 2 | 10 | 0 | 8 | 100.000 |
| 2025-2026 | Platinum | 27 | 57 | 14 | 71 | 0 | 63 | 90.500 |
| 2024-2025 | Nelson & Company | 16 | 15 | 9 | 24 | 3 | 15 | 100.000 |
| 2023-2024 | Free Agents | 1 | 2 | 1 | 3 | 0 | 2 | 100.000 |
| Career | 49 | 82 | 26 | 108 | 3 | 88 | 93.200 |
Tagged: Sebastian Rivera, Keegan Mantaro, ACE, Triple J