

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ty Smith | 43 | F | 5 | 6 | 4 | 10 | 0 | 6 | 3 |
| Stat | VEL | NEL |
|---|---|---|
| Goals | 0 | 0 |

| Hayden Smith |
| 25 |
| F |
| 4 |
| 4 |
| 3 |
| 7 |
| 0 |
| 4 |
| 6 |
| Mike Flood | 94 | F | 5 | 4 | 2 | 6 | 0 | 4 | 0 |
| Ronnie Pinnell | 9 | D | 6 | 0 | 4 | 4 | 0 | 0 | 3 |
| Maxwell Donaty | 8 | D | 6 | 2 | 1 | 3 | 0 | 2 | 0 |
| Josh Simonds | 14 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| William Gagnon-Robitaille | 82 | D | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jennifer Valente | 68 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Smith | 33 | D | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kevin White | 91 | F | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Steve Smith | 76 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bert Loper | 60 | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Major | 3 | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Mayfield | 22 | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Colston | 42 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Rick Haenke | 30 | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| TJ Liebl | 27 | F | 6 | 17 | 5 | 22 | 0 | 17 | 0 |
| Eric Elliott | 73 | F | 6 | 6 | 4 | 10 | 0 | 6 | 3 |
| Joe Lopez | 44 | F | 5 | 1 | 2 | 3 | 0 | 1 | 6 |
| Nicholas Dillon | 67 | F | 5 | 1 | 1 | 2 | 0 | 1 | 9 |
| Gary Buck | 92 | D | 4 | 1 | 1 | 2 | 0 | 1 | 9 |
| Andy Alm | 15 | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Eric Larson | 23 | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marko Somersalmi | 8 | D | 6 | 0 | 2 | 2 | 0 | 0 | 3 |
| Kimberly Liebl | 77 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anthony Mandt | 10 | D | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bobby Dickinson | 7 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tunning | 6 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Tunning | 9 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Twitchell | 21 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Barr | 4 | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Scott Purdy | 52 | 6 | 2 | 28 | 0 | 0 | — | 4.67 | 0 |
VEL
NEL