| Stat | PLT | HBD |
|---|---|---|
| Goals | 6 | 4 |
| Assists | 6 | 2 |
| PIM | 0 | 3 |
| Players | 11 | 13 |
| Avg Rating | 3.8 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
DF Dustin Fritz | 7 | 5 | 1 | 1 | 2 | 0 |
CD Chris Dube | 34 | 4 | 1 | 1 | 2 | 0 |
JM JoLyn Maly | 82 | 2 | 0 | 1 | 1 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 1 | 1 | 0 |
JS Josh Simonds | 47 | 4 | 1 | 0 | 1 | 0 |
CP Chris Premo | 53 | 5 | 1 | 0 | 1 | 0 |
JT John Thien | 20 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KM Keegan Mantaro | 45 | 6 | 2 | 0 | 2 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 1 | 1 | 0 |
AC Alex Considine | 3 | 4 | 0 | 1 | 1 | 0 |
MQ Matt Quinn | 78 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
RM | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TS Ty Smith | 11 | 6 | 2 | 0 | 2 | 0 |
JW Jared Wolf | 17 | 4 | 1 | 1 | 2 | 0 |
MI McKay Inman | 4 | 4 | 1 | 0 | 1 | 0 |
EG Erich Groezinger | 10 | 2 | 0 | 0 | 0 | 0 |
BL Bert Loper | 8 | 2 | 0 | 0 | 0 | 0 |
GO Garret Orth | 28 | 5 | 0 | 0 | 0 | 0 |
HS Hayden Smith | 19 | 5 | 0 | 0 | 0 | 0 |
NW Nathan Watts | 13 | 5 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 3 |
ZI Zach Inman | 22 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
BK Beau Kelly | 27 | 4 | 0 | 1 | 1 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
KM Kevin Moore | 5 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
SP | - | 6 | - | - |
Platinum 6 — HollowBrook 4

PLT
HBD