| Stat | PLT | NEL |
|---|---|---|
| Goals | 4 | 4 |
| Assists | 5 | 2 |
| PIM | 3 | 0 |
| Players | 9 | 11 |
| Avg Rating | 4.3 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JW Jake Winger | 28 | 4 | 1 | 2 | 3 | 0 |
BL BJ LaChat | 25 | 6 | 2 | 0 | 2 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 1 | 1 | 0 |
CD Chris Dube | 56 | 4 | 0 | 1 | 1 | 0 |
DF Dustin Fritz | 13 | 5 | 0 | 0 | 0 | 0 |
OK Owen Kalbfleisch | 64 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 0 |
CA Clint Atkins | 80 | 4 | 1 | 0 | 1 | 3 |
JC John CuvalaSUB | - | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
CM | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JT Josh Twitchell | 21 | 4 | 0 | 1 | 1 | 0 |
GB Gary Buck | 92 | 5 | 1 | 0 | 1 | 0 |
KP Kyle Popovich | 10 | 5 | 0 | 1 | 1 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
AA Andy Alm | 50 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KM Keegan Mantaro | 37 | 6 | 2 | 0 | 2 | 0 |
KR Kory Reimann | 22 | 4 | 1 | 0 | 1 | 0 |
MS Marko Somersalmi | 8 | 4 | 0 | 0 | 0 | 0 |
WW Warren Williams | 19 | 3 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
GP | - | 4 | - | - |
Platinum 4 — Nelson & Company 4

PLT
NEL