| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| WO | 2 | 6 | 0 | 8 |
| NEL | 3 | 0 | 2 | 5 |
FINAL
| Stat | WO | NEL |
|---|---|---|
| Goals | 8 | 5 |
| Assists | 7 | 6 |
| PIM | 0 | 6 |
| Players | 12 | 13 |
| Avg Rating | 3.8 | 3.5 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
Marc Smith (C) | 7 | 4 | 0 | 3 | 3 | 0 |
Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
Ross Thompson | 11 | 6 | 2 | 1 | 3 | 0 |
Connor McIlhany | 20 | 5 | 1 | 0 | 1 | 0 |
Austin Webb | 24 | 5 | 0 | 2 | 2 | 0 |
Greg Hoyt | 44 | 3 | 1 | 1 | 2 | 0 |
Steve Klyn | 64 | 2 | 0 | 0 | 0 | 0 |
Matt Vivian | 78 | 3 | 3 | 0 | 3 | 0 |
Joshua Parmiter | 91 | 5 | 1 | 0 | 1 | 0 |
| Defense | ||||||
Matt Quinn | 51 | 3 | 0 | 0 | 0 | 0 |
Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 15 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 5 | 5.00 | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
Kyle Popovich (C) | 0 | 5 | 0 | 0 | 0 | 0 |
Ian Barr | 4 | 3 | 0 | 0 | 0 | 6 |
Holly Sly | 8 | 2 | 0 | 1 | 1 | 0 |
Joe Lopez | 16 | 4 | 2 | 0 | 2 | 0 |
Gary Buck | 18 | 5 | 1 | 0 | 1 | 0 |
Josh Twitchell | 21 | 4 | 0 | 2 | 2 | 0 |
Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
Tyler Walker | 6 | 3 | 0 | 1 | 1 | 0 |
Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
John CuvalaSUB | 37 | 4 | 0 | 2 | 2 | 0 |
Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
Marko Somersalmi (C) | 78 | 4 | 2 | 0 | 2 | 0 |
| Totals | 5 | 6 | 11 | 6 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 8 | - | - |
World Orphans 8 — Nelson & Company 5
Deterministic recap from verified facts — no AI narrative is cached for this game.
