| Stat | HBD | PLT |
|---|---|---|
| Goals | 9 | 3 |
| Assists | 9 | 4 |
| PIM | 9 | 12 |
| Players | 15 | 14 |
| Avg Rating | 4.1 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
Jesse Theken | 5 | 4 | 1 | 0 | 1 | 0 |
Ty Smith (C) | 11 | 6 | 0 | 2 | 2 | 0 |
Josh Theken | 13 | 5 | 2 | 1 | 3 | 0 |
Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
Hayden Smith (A) | 19 | 5 | 4 | 1 | 5 | 0 |
Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
Nate Flint (A) | 26 | 4 | 0 | 2 | 2 | 0 |
Riley Gregory | 29 | 5 | 1 | 0 | 1 | 3 |
Reid Morin | 92 | 6 | 0 | 2 | 2 | 0 |
| Defense | ||||||
Eric Lenberg | 4 | 2 | 0 | 0 | 0 | 0 |
Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
Billy Gaechter | 9 | 3 | 1 | 1 | 2 | 6 |
Peter Dowling | 25 | 5 | 0 | 0 | 0 | 0 |
Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 18 | 9 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 3 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
Drew Kessler | 6 | 5 | 1 | 1 | 2 | 0 |
Chad Ferguson | 9 | 4 | 0 | 0 | 0 | 0 |
Matt Circosta | 10 | 3 | 0 | 0 | 0 | 3 |
Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 |
Dustin Fritz | 13 | 5 | 0 | 2 | 2 | 0 |
Dean Aker | 22 | 3 | 0 | 0 | 0 | 0 |
Cody Patterson | 23 | 5 | 0 | 0 | 0 | 0 |
John Berger | 72 | 5 | 1 | 0 | 1 | 0 |
Tyler Kettner | 88 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 0 |
Ryan Spradlin (C) | 11 | 3 | 0 | 0 | 0 | 3 |
Ginger Gillings | 14 | 2 | 0 | 0 | 0 | 0 |
Kent McIlhany | 17 | 4 | 1 | 1 | 2 | 6 |
Matt Quinn | 20 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 12 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 0 | - | - | |
| - | - | - | 9 | 9.00 | - |
HollowBrook 9 — Platinum 3
Deterministic recap from verified facts — no AI narrative is cached for this game.
HBD
PLT