

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Switzer | — | F | 6 | 16 | 1 | 17 | 0 | 16 | 0 |
| Stat | HBD | JJJ |
|---|---|---|
| Goals | 0 | 0 |
| Players | 14 | 14 |
| Avg Rating | 3.9 | 3.3 |

| Hayden Smith |
| 19 |
| F |
| 6 |
| 11 |
| 5 |
| 16 |
| 0 |
| 11 |
| 3 |
| Ty Smith | 11 | F | 6 | 8 | 3 | 11 | 0 | 8 | 3 |
| Josh Theken | 13 | F | 6 | 1 | 7 | 8 | 0 | 1 | 3 |
| Jesse Theken | 5 | F | 7 | 4 | 2 | 6 | 0 | 4 | 3 |
| Steve Smith | — | F | 5 | 4 | 2 | 6 | 0 | 4 | 0 |
| Michael Siket | — | F | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Marc Perron | — | F | 5 | 4 | 1 | 5 | 0 | 4 | 6 |
| Billy Gaechter | — | D | 6 | 3 | 1 | 4 | 0 | 3 | 0 |
| Beau Kelly | 27 | D | 7 | 1 | 3 | 4 | 0 | 1 | 6 |
| Tommy Hutchinson | — | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Lee Smith | 33 | D | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Todd Heffner | 18 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Flint | 26 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Siket | — | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | — | 1 | 0 | 7 | 0 | 0 | — | 7.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sam Downs | 70 | F | 12 | 31 | 10 | 41 | 0 | 31 | 0 |
| Bob Colby | 37 | F | 15 | 7 | 9 | 16 | 0 | 7 | 0 |
| Ken Huisman | — | F | 10 | 8 | 5 | 13 | 0 | 8 | 0 |
| Brad Hogan | 11 | D | 14 | 9 | 3 | 12 | 0 | 9 | 0 |
| Hal Jordan | 67 | D | 12 | 2 | 9 | 11 | 0 | 2 | 5 |
| Jason Judge | 5 | D | 13 | 3 | 6 | 9 | 0 | 3 | 3 |
| Kirk Moore | 40 | F | 12 | 2 | 5 | 7 | 0 | 2 | 0 |
| John Thien | 20 | F | 13 | 5 | 1 | 6 | 0 | 5 | 0 |
| John Arachtingi | — | F | 14 | 5 | 0 | 5 | 0 | 5 | 3 |
| Jon Schuepbach | 69 | F | 15 | 2 | 3 | 5 | 0 | 2 | 0 |
| Kevin Moore | 5 | D | 13 | 2 | 2 | 4 | 0 | 2 | 3 |
| Ginger Gillings | — | D | 11 | 1 | 3 | 4 | 0 | 1 | 3 |
| Darren Rojas | — | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jeff Schmidt | — | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gillings | — | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pitcher | — | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Ruge | — | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ruben Rumbaut | — | 10 | 0 | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | — | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
HBD
JJJ