

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Josh Twitchell | — | F | 9 | 6 | 3 | 9 | 0 | 6 | 3 |
| Stat | NEL | HBD |
|---|---|---|
| Goals | 0 | 0 |
| Players | 15 | 13 |
| Avg Rating | 3.3 | 4.0 |

| John Cuvala |
| 28 |
| D |
| 11 |
| 5 |
| 2 |
| 7 |
| 0 |
| 5 |
| 3 |
| Kory Reimann | — | D | 8 | 5 | 0 | 5 | 0 | 5 | 0 |
| Holly Sly | — | F | 11 | 0 | 5 | 5 | 0 | 0 | 0 |
| Shawn Ryan | — | F | 9 | 3 | 1 | 4 | 0 | 3 | 0 |
| Tyler Walker | — | F | 9 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bobby Dickinson | 7 | F | 11 | 2 | 0 | 2 | 0 | 2 | 0 |
| Ken Ilse | — | F | 9 | 2 | 0 | 2 | 0 | 2 | 0 |
| Marko Somersalmi | — | D | 10 | 0 | 1 | 1 | 0 | 0 | 6 |
| John Borger | — | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Alm | 15 | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Larson | 23 | D | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ian Barr | — | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggy Short | — | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ken Fink | — | 11 | 0 | 0 | 0 | 0 | — | — | 0 |
| Billy Skeele | — | 8 | 0 | 0 | 0 | 0 | — | — | 0 |
| Charlie Holland | — | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Wyatt Crandall | — | 0 | 0 | 0 | 0 | 0 | — | — | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Switzer | — | F | 6 | 16 | 1 | 17 | 0 | 16 | 0 |
| Hayden Smith | 19 | F | 6 | 11 | 5 | 16 | 0 | 11 | 3 |
| Ty Smith | 11 | F | 6 | 8 | 3 | 11 | 0 | 8 | 3 |
| Josh Theken | 13 | F | 6 | 1 | 7 | 8 | 0 | 1 | 3 |
| Jesse Theken | 5 | F | 7 | 4 | 2 | 6 | 0 | 4 | 3 |
| Steve Smith | — | F | 5 | 4 | 2 | 6 | 0 | 4 | 0 |
| Michael Siket | — | F | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Marc Perron | — | F | 5 | 4 | 1 | 5 | 0 | 4 | 6 |
| Billy Gaechter | — | D | 6 | 3 | 1 | 4 | 0 | 3 | 0 |
| Beau Kelly | 27 | D | 7 | 1 | 3 | 4 | 0 | 1 | 6 |
| Tommy Hutchinson | — | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Lee Smith | 33 | D | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Todd Heffner | 18 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Flint | 26 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Siket | — | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | — | 1 | 0 | 7 | 0 | 0 | — | 7.00 | 0 |
HBD
NEL