Triple J
4 vs 4
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
September 1, 2024 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Chris Munsell Taylor Munsell |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Triple J | 1 | 1 | 2 | — | — | 4 | Tie |
OS Offices | 0 | 2 | 2 | — | — | 4 | Tie |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
49 | Sean Kennedy – 5 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
70 | Sam Downs (C) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
76 | Zach DeBlois – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
83 | Cam Hammitt – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
86 | 4 – Josh Engle | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
95 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 4 | 6 | 4 | 6 | 0 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
3 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Kettner – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Josh Theken – 6 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
25 | Aaron Thoman – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
30 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
40 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
65 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Jesse Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Bert McDonough – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
82 | Justin Ross – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 2 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
11 | 13 |
4 | 4 |
6 | 2 |
4 | 4 |
6 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |