| 4 | 3 | 29 | 4 | 5 | 9 | 6 | |
| 6 | 3 | 30 | 5 | 4 | 9 | 9 | |
| 7 | 4 | 32 | 21 | 17 | 38 | 0 | |
| 8 | 2 | 26 | 1 | 4 | 5 | 9 | |
| 9 | 5 | 32 | 32 | 27 | 59 | 15 | |
| 10 | 3 | 32 | 2 | 7 | 9 | 27 | |
| 11 | 6 | 29 | 33 | 24 | 57 | 0 | |
| 14 | 5 | 31 | 32 | 9 | 41 | 6 | |
| 16 | 2 | 31 | 5 | 2 | 7 | 0 | |
| - | 5 | 30 | 22 | 7 | 29 | 15 | |
| Forwards Totals | 302 | 157 | 106 | 263 | 87 |
| 12 | 3 | 31 | 5 | 13 | 18 | 0 | |
| 21 | 5 | 0 | 1 | 2 | 3 | 0 | |
| 57 | 5 | 30 | 5 | 12 | 17 | 24 | |
| 89 | 2 | 29 | 6 | 10 | 16 | 6 | |
| - | 4 | 30 | 1 | 8 | 9 | 24 | |
| - | 4 | 20 | 3 | 4 | 7 | 0 | |
| Defense Totals | 140 | 21 | 49 | 70 | 54 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 2.00 | - | 1 | 0 | 0 | 0 | - | |
| 2 | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |











L · vs Triple J

L · vs HollowBrook

W · vs Platinum

W · vs Nelson & Company

W · vs Nelson & Company

T · vs OS Offices

L · vs Triple J