Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 5.55 | - | 5 | 16 | 0 | 0 | - | |
| - | 1 | 6.00 | - | 0 | 1 | 0 | 0 | - | |
| - | 2 | 6.50 | - | 0 | 2 | 0 | 0 | - | |
| Totals | 25 | 5.64 | - | 5 | 19 | 0 | 0 | - |
| 10 | 2 | 21 | 0 | 3 | 3 | 3 | |
| 12 | 2 | 24 | 8 | 7 | 15 | 0 | |
| 16 | 3 | 9 | 1 | 3 | 4 | 0 | |
| 21 | 5 | 24 | 7 | 12 | 19 | 6 | |
| 37 | 4 | 26 | 4 | 13 | 17 | 6 | |
| 41 | 6 | 16 | 19 | 11 | 30 | 9 | |
| 69 | 3 | 24 | 4 | 10 | 14 | 0 | |
| 71 | 4 | 26 | 15 | 7 | 22 | 3 | |
| 73 | 5 | 24 | 19 | 10 | 29 | 3 | |
| 90 | 2 | 20 | 0 | 1 | 1 | 0 | |
| - | 4 | 21 | 6 | 3 | 9 | 0 | |
| - | 3 | 11 | 0 | 1 | 1 | 0 | |
| Forwards Totals | 246 | 83 | 81 | 164 | 30 |
| 5 | 4 | 18 | 6 | 6 | 12 | 3 | |
| 11 | 4 | 17 | 6 | 7 | 13 | 0 | |
| 19 | 4 | 21 | 3 | 7 | 10 | 12 | |
| 57 | 5 | 24 | 7 | 13 | 20 | 9 | |
| 67 | 3 | 14 | 0 | 1 | 1 | 0 | |
| - | 3 | 24 | 0 | 3 | 3 | 3 | |
| - | 5 | 1 | 0 | 1 | 1 | 0 | |
| - | 5 | 3 | 0 | 0 | 0 | 0 | |
| Defense Totals | 122 | 22 | 38 | 60 | 27 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 5.00 | - | 0 | 2 | 0 | 0 | - | |
| 31 | 2 | 7.50 | - | 0 | 2 | 0 | 0 | - | |
![]() | - | 2 | 8.50 | - | 0 | 2 | 0 | 0 | - |
| Totals | 6 | 7.00 | - | 0 | 6 | 0 | 0 | - |
| 49 | - | 1 | 0 | 0 | 0 | 0 | |
| 70 | - | 1 | 2 | 0 | 2 | 0 | |
| 72 | - | 1 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 3 | 2 | 0 | 2 | 0 |
| 72 | - | 2 | 0 | 1 | 1 | 0 | |
| Defense Totals | 2 | 0 | 1 | 1 | 0 |

W · vs OS Offices

L · vs HollowBrook

L · vs Velodrome

L · vs AMOS

L · vs OUTCAN Outlaws

L · vs HollowBrook

L · vs Platinum
AS402963060776336
Oct 18, 2026
Tagged: Triple J, OUTCAN Outlaws