Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
RH | 1 | 25 | 3.20 | - | 11 | 8 | 0 | 0 |
| Totals | 25 | 3.20 | - | 11 | 8 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
SD | 70 | 6 | 28 | 41 | 29 | 70 | 0 |
SK | - | 5 | 23 | 16 | 7 | 23 | 9 |
ZD | 71 | 4 | 25 | 11 | 9 | 20 | 0 |
BC | 37 | 4 | 26 | 2 | 17 | 19 | 9 |
KW | 91 | 4 | 28 | 10 | 7 | 17 | 6 |
ML | 21 | 5 | 20 | 9 | 7 | 16 | 9 |
JS | 12 | 3 | 27 | 6 | 9 | 15 | 3 |
KM | 40 | 3 | 23 | 4 | 4 | 8 | 9 |
JS | 69 | 3 | 21 | 2 | 6 | 8 | 0 |
ND | 75 | 2 | 24 | 1 | 5 | 6 | 0 |
RL | 16 | 3 | 19 | 2 | 3 | 5 | 0 |
| Forwards Totals | 264 | 104 | 103 | 207 | 45 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
JM | 57 | 5 | 25 | 8 | 15 | 23 | 15 |
JJ | 5 | 4 | 24 | 4 | 8 | 12 | 3 |
HJ | 67 | 3 | 22 | 0 | 5 | 5 | 3 |
KM | 5 | 3 | 24 | 0 | 5 | 5 | 6 |
CH | - | 4 | 4 | 0 | 0 | 0 | 0 |
| Defense Totals | 99 | 12 | 33 | 45 | 27 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
TG | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CM | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
JB | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Triple J, Zach DeBlois, Dean Porter, Wayne Kohut