Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 3.00 | - | 0 | 0 | 0 | 0 | - | |
| 31 | 29 | 3.97 | - | 11 | 13 | 0 | 2 | - | |
| - | 1 | 6.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 31 | 4.00 | - | 11 | 14 | 0 | 2 | - |
| 12 | 3 | 29 | 3 | 3 | 6 | 0 | |
| 20 | 3 | 24 | 3 | 7 | 10 | 0 | |
| 37 | 4 | 31 | 11 | 12 | 23 | 22 | |
| 69 | 3 | 24 | 2 | 4 | 6 | 6 | |
| 70 | 6 | 24 | 42 | 11 | 53 | 0 | |
| 74 | 3 | 28 | 0 | 7 | 7 | 24 | |
| 75 | 2 | 28 | 0 | 8 | 8 | 3 | |
| 90 | 2 | 24 | 1 | 5 | 6 | 0 | |
| - | 5 | 28 | 24 | 17 | 41 | 6 | |
| - | 6 | 1 | 1 | 1 | 2 | 0 | |
| - | 5 | 1 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 242 | 87 | 75 | 162 | 61 |
| 5 | 4 | 26 | 0 | 5 | 5 | 3 | |
| 11 | 4 | 27 | 2 | 15 | 17 | 9 | |
| 19 | 4 | 27 | 3 | 2 | 5 | 13 | |
| 57 | 5 | 27 | 12 | 12 | 24 | 6 | |
| 67 | 3 | 19 | 0 | 3 | 3 | 6 | |
| - | 5 | 28 | 20 | 7 | 27 | 9 | |
| Defense Totals | 154 | 37 | 44 | 81 | 46 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 2 | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |
| 4 | - | 1 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 1 | 0 | 0 | 0 | 0 |
| - | - | 1 | 0 | 0 | 0 | 3 | |
| Defense Totals | 1 | 0 | 0 | 0 | 3 |

L · vs Nelson & Company

W · vs ACE

L · vs OS Offices

L · vs OS Offices

L · vs HollowBrook

W · vs AMOS

T · vs World Orphans
AS402963060776336
Oct 18, 2026
Tagged: Triple J, OUTCAN Outlaws