Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
TG | 31 | 30 | 4.43 | - | 11 | 12 | 1 | 0 |
| Totals | 30 | 4.43 | - | 11 | 12 | 1 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
SD | 70 | 6 | 24 | 42 | 11 | 53 | 0 |
SK | - | 5 | 28 | 24 | 17 | 41 | 6 |
BC | 37 | 4 | 31 | 11 | 12 | 23 | 22 |
JT | 20 | 3 | 24 | 3 | 7 | 10 | 0 |
ND | 75 | 2 | 28 | 0 | 8 | 8 | 3 |
KM | 74 | 3 | 28 | 0 | 7 | 7 | 24 |
LH | 90 | 2 | 24 | 1 | 5 | 6 | 0 |
JS | 12 | 3 | 29 | 3 | 3 | 6 | 0 |
JS | 69 | 3 | 24 | 2 | 4 | 6 | 6 |
| Forwards Totals | 240 | 86 | 74 | 160 | 61 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
GG | - | 5 | 28 | 20 | 7 | 27 | 9 |
JM | 57 | 5 | 27 | 12 | 12 | 24 | 6 |
BH | 11 | 4 | 27 | 2 | 15 | 17 | 9 |
JJ | 5 | 4 | 26 | 0 | 5 | 5 | 3 |
BM | 19 | 4 | 27 | 3 | 2 | 5 | 13 |
HJ | 67 | 3 | 19 | 0 | 3 | 3 | 6 |
| Defense Totals | 154 | 37 | 44 | 81 | 46 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
GP | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CH | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
WC | 99 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
RR | 6 | - | 1 | 1 | 1 | 2 | 0 |
JD | 0 | - | 1 | 0 | 0 | 0 | 0 |
ZD | 4 | - | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 3 | 1 | 1 | 2 | 0 |

Tagged: Triple J, Zach DeBlois, Dean Porter, Wayne Kohut