Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
RR | - | 15 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 15 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
SD | 70 | 6 | 19 | 51 | 12 | 63 | 0 |
KH | - | 5 | 18 | 16 | 7 | 23 | 3 |
BC | 37 | 4 | 26 | 9 | 13 | 22 | 0 |
KM | 40 | 3 | 20 | 3 | 8 | 11 | 0 |
JT | 20 | 3 | 20 | 8 | 3 | 11 | 0 |
JA | - | 3 | 24 | 8 | 2 | 10 | 3 |
JS | 69 | 3 | 22 | 4 | 5 | 9 | 0 |
MG | - | 2 | 14 | 0 | 2 | 2 | 0 |
| Forwards Totals | 163 | 99 | 52 | 151 | 6 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
HJ | 67 | 3 | 22 | 3 | 15 | 18 | 5 |
JJ | 5 | 4 | 21 | 7 | 7 | 14 | 3 |
BH | 11 | 4 | 24 | 10 | 4 | 14 | 3 |
KM | 5 | 3 | 23 | 3 | 4 | 7 | 6 |
GG | - | 2 | 19 | 2 | 4 | 6 | 6 |
MP | - | 2 | 10 | 0 | 0 | 0 | 0 |
JS | - | 4 | 20 | 0 | 0 | 0 | 0 |
| Defense Totals | 139 | 25 | 34 | 59 | 23 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
TH | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
IW | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
SK | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
TG | 43 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 6 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Triple J, Zach DeBlois, Dean Porter, Wayne Kohut