Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 0 | 0 | 0 | 0 | - | |
| - | - | - | - | 0 | 0 | 0 | 0 | - | |
| Totals | - | - | - | 0 | 0 | 0 | 0 | - |
| 20 | 3 | 13 | 5 | 1 | 6 | 0 | |
| 37 | 4 | 15 | 7 | 9 | 16 | 0 | |
| 40 | 3 | 12 | 2 | 5 | 7 | 0 | |
| 69 | 3 | 15 | 2 | 3 | 5 | 0 | |
| 70 | 6 | 12 | 31 | 10 | 41 | 0 | |
| - | 5 | 10 | 8 | 5 | 13 | 0 | |
| - | 3 | 14 | 5 | 0 | 5 | 3 | |
| - | 3 | 1 | 1 | 1 | 2 | 0 | |
| - | 2 | 1 | 0 | 0 | 0 | 0 | |
| - | 2 | 8 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 101 | 61 | 34 | 95 | 3 |
| 5 | 4 | 13 | 3 | 6 | 9 | 3 | |
| 5 | 3 | 13 | 2 | 2 | 4 | 3 | |
| 11 | 4 | 14 | 9 | 3 | 12 | 0 | |
| 67 | 3 | 12 | 2 | 9 | 11 | 5 | |
| - | 2 | 11 | 1 | 3 | 4 | 3 | |
| - | 2 | 5 | 0 | 0 | 0 | 0 | |
| - | 4 | 0 | 0 | 0 | 0 | 0 | |
| Defense Totals | 68 | 17 | 23 | 40 | 14 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 4.00 | - | 1 | 1 | 0 | 0 | - | |
| 43 | 1 | 13.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 3 | 7.00 | - | 1 | 2 | 0 | 0 | - |

W · vs Platinum

W · vs HollowBrook

L · vs Platinum

W · vs OS Offices

W · vs AMOS

W · vs OS Offices

T · vs AMOS
AS402963060776336
Oct 18, 2026
Tagged: Triple J, OUTCAN Outlaws