Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
CH | - | 22 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 22 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
JJ | - | 5 | 23 | 21 | 4 | 25 | 0 |
NH | 8 | 5 | 22 | 18 | 4 | 22 | 0 |
DT | - | 3 | 23 | 15 | 2 | 17 | 3 |
AW | - | 5 | 21 | 8 | 5 | 13 | 3 |
JG | 19 | 4 | 23 | 10 | 3 | 13 | 0 |
JM | - | 4 | 23 | 3 | 3 | 6 | 9 |
MW | - | 3 | 23 | 2 | 2 | 4 | 0 |
MR | - | 2 | 21 | 1 | 2 | 3 | 0 |
DG | - | 4 | 21 | 0 | 2 | 2 | 0 |
PH | 9 | 2 | 20 | 0 | 1 | 1 | 0 |
| Forwards Totals | 220 | 78 | 28 | 106 | 15 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
JL | 83 | 4 | 23 | 5 | 4 | 9 | 0 |
PS | - | 4 | 23 | 4 | 2 | 6 | 3 |
DP | 13 | 4 | 21 | 3 | 2 | 5 | 15 |
NK | - | 3 | 22 | 1 | 2 | 3 | 0 |
| Defense Totals | 89 | 13 | 10 | 23 | 18 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
WC | 99 | 15 | 0.00 | - | 0 | 0 | 0 | 0 |
TG | 43 | 4 | 0.00 | - | 0 | 0 | 0 | 0 |
IW | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SK | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 22 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Kent McIlhany, Tyler Kettner, OS Offices