
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 21 | 6.67 | - | 4 | 17 | 0 | 0 | - | |
| - | 1 | 7.00 | - | 0 | 1 | 0 | 0 | - | |
| - | 2 | 8.00 | - | 0 | 2 | 0 | 0 | - | |
| - | - | - | - | 3 | 4 | 1 | 0 | - | |
| - | - | - | - | 2 | 3 | 2 | 1 | - | |
| - | - | - | - | 2 | 19 | 2 | 0 | - | |
| - | - | - | - | 3 | 22 | 2 | 0 | - | |
| Totals | - | - | - | 14 | 68 | 7 | 1 | - |
| 10 | 5 | 5 | 4 | 0 | 4 | 3 | |
| 20 | 3 | 21 | 8 | 2 | 10 | 9 | |
| 43 | 3 | 4 | 0 | 1 | 1 | 3 | |
| 57 | 4 | 22 | 5 | 1 | 6 | 9 | |
| - | 5 | 20 | 17 | 12 | 29 | 9 | |
| - | 5 | 17 | 17 | 12 | 29 | 3 | |
| - | 4 | 24 | 14 | 7 | 21 | 15 | |
| - | 5 | 16 | 5 | 7 | 12 | 12 | |
| - | 5 | 11 | 1 | 6 | 7 | 3 | |
| - | 3 | 16 | 1 | 5 | 6 | 3 | |
| - | 2 | 23 | 3 | 2 | 5 | 9 | |
| - | 4 | 8 | 0 | 2 | 2 | 0 | |
| - | 2 | 0 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 187 | 75 | 57 | 132 | 78 |
| - | 3 | 21 | 9 | 4 | 13 | 6 | |
| - | 2 | 22 | 6 | 6 | 12 | 3 | |
| - | 2 | 26 | 1 | 6 | 7 | 9 | |
| - | 3 | 16 | 0 | 2 | 2 | 3 | |
| - | 4 | 2 | 0 | 0 | 0 | 0 | |
| Defense Totals | 87 | 16 | 18 | 34 | 21 |

L · vs AMOS

L · vs HollowBrook

W · vs Platinum

L · vs Triple J

L · vs AMOS

W · vs Nelson & Company

L · vs Platinum