Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 24 | 6.13 | - | 5 | 16 | 0 | 0 | - | |
| - | - | - | - | 3 | 5 | 3 | 0 | - | |
| Totals | - | - | - | 8 | 21 | 3 | 0 | - |
| 7 | 3 | 10 | 4 | 0 | 4 | 0 | |
| 14 | 4 | 24 | 1 | 2 | 3 | 3 | |
| 16 | 5 | 23 | 10 | 7 | 17 | 15 | |
| 27 | 6 | 24 | 31 | 13 | 44 | 3 | |
| 57 | 4 | 20 | 5 | 1 | 6 | 12 | |
| - | 2 | 26 | 1 | 8 | 9 | 6 | |
| - | 4 | 16 | 0 | 9 | 9 | 6 | |
| - | 4 | 22 | 1 | 6 | 7 | 9 | |
| - | 3 | 6 | 2 | 1 | 3 | 3 | |
| - | 4 | 14 | 0 | 2 | 2 | 3 | |
| - | 3 | 5 | 0 | 0 | 0 | 0 | |
| - | 2 | 10 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 200 | 55 | 49 | 104 | 60 |
| 60 | 5 | 20 | 4 | 6 | 10 | 15 | |
| - | 3 | 21 | 7 | 5 | 12 | 0 | |
| - | 4 | 16 | 3 | 7 | 10 | 6 | |
| Defense Totals | 57 | 14 | 18 | 32 | 21 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 8.00 | - | 0 | 1 | 0 | 0 | - | |
| - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |
| 8 | - | 2 | 3 | 4 | 7 | 0 | |
| 85 | - | 14 | 7 | 1 | 8 | 0 | |
| Forwards Totals | 16 | 10 | 5 | 15 | 0 |
| - | - | 1 | 1 | 0 | 1 | 0 | |
| Defense Totals | 1 | 1 | 0 | 1 | 0 |

L · vs Platinum

L · vs Nelson & Company

W · vs OS Offices

T · vs Nelson & Company

W · vs OS Offices

L · vs Triple J

W · vs World Orphans