| Season | Team | Playoff GP |
|---|---|---|
| 2022-2023 | Triple J | 6 |
| 2021-2022 | Triple J | 4 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
| Season | Team | GP | G | A | P | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | J&J Automotive | 5 | 1 | 1 | 2 | 0 | 1 | 100.000 |
| 2023-2024 | 3 | 2 | 3 | 5 | 3 | 2 | 100.000 | |
| ↳ | AMOS | 2 | 2 | 3 | 5 | 3 | 2 | 100.000 |
| ↳ | ACE | 1 | 0 | 0 | 0 | 0 | — | — |
| 2022-2023 | Triple J | 23 | 12 | 6 | 18 | 3 | 12 | 100.000 |
| 2021-2022 | Triple J | 10 | 8 | 5 | 13 | 0 | 8 | 100.000 |
| Career | 41 | 23 | 15 | 38 | 6 | 23 | 100.000 |
Tagged: J&J Automotive, Nelson & Company, Wyatt Crandall, Ken Huisman