SCHEDULED


| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 5 | 5 | 3 | 8 | 0 | 5 | 0 |
| Stat | JJA | OUT |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 6 |
| 6 |
| 1 |
| 7 |
| 0 |
| 6 |
| 0 |
| Travis Hinton | 18 | F | 5 | 5 | 2 | 7 | 0 | 5 | 3 |
| Ken Huisman | 2 | D | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Noah Seibert | 93 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Eric Seibert | 29 | F | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| John Thien | 24 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kaitlyn Shain | 61 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Ciampoli | 55 | F | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Andrew Lunn | 89 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Daly | 17 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thane Gilmore | 48 | F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 20 | 0 | 0 | — | 5.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 5 | 6 | 3 | 9 | 0 | 6 | 0 |
| Christopher Mihlon | 13 | F | 6 | 5 | 3 | 8 | 0 | 5 | 0 |
| Cesar Shinall | 3 | F | 5 | 2 | 4 | 6 | 0 | 2 | 3 |
| Trevor Chavez | 4 | D | 5 | 1 | 5 | 6 | 0 | 1 | 18 |
| Hunter Winegarner | 58 | F | 4 | 4 | 1 | 5 | 0 | 4 | 3 |
| Dan Ennis | 63 | D | 5 | 4 | 0 | 4 | 0 | 4 | 3 |
| Jesse Ortiz | 90 | F | 4 | 3 | 1 | 4 | 0 | 3 | 6 |
| Colby Rasplicka | 97 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Richie Villanueva | 81 | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Brody Keene | 23 | F | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Taylor Rogalsky | 44 | D | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Colin Brewster | 25 | F | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tim Kuhl | 11 | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andrew Kell | 50 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 36 | 4 | 3 | 11 | 0 | 0 | — | 2.75 | 0 |
JJA
OUT