| Stat | WO | OSO |
|---|---|---|
| Goals | 4 | 4 |
| Assists | 5 | 4 |
| PIM | 0 | 3 |
| Players | 10 | 11 |
| Avg Rating | 3.6 | 4.2 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
CF Chad Ferguson | 15 | 4 | 2 | 1 | 3 | 0 |
RT Ross Thompson | 11 | 6 | 1 | 1 | 2 | 0 |
MR Matt Rocco | 5 | 3 | 0 | 1 | 1 | 0 |
RC Ryan Case | 3 | 5 | 1 | 0 | 1 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 1 | 1 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
CW Chuck Webb | 16 | 2 | 0 | 0 | 0 | 0 |
GH Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
AW Austin Webb | 14 | 5 | 0 | 1 | 1 | 0 |
DH Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
WC | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
ML Mitchell Liebl | 46 | 5 | 1 | 1 | 2 | 0 |
TK Tyler Kettner | 17 | 5 | 0 | 1 | 1 | 0 |
JT Josh Theken | 13 | 5 | 1 | 0 | 1 | 0 |
KL Kimberly Liebl | 50 | 3 | 0 | 0 | 0 | 0 |
JG Josh Gulledge | 19 | 4 | 0 | 0 | 0 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
CT Chris Tunning | 94 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
TL TJ Liebl | 92 | 6 | 2 | 1 | 3 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 1 | 1 | 0 |
GG Guy Girardeau | 7 | 3 | 0 | 0 | 0 | 3 |
JL Jeremy Lindemann | 83 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
SR | - | 4 | - | - |
World Orphans 4 — OS Offices 4
WO
OSO