| Stat | JJJ | HBD |
|---|---|---|
| Goals | 3 | 5 |
| Assists | 1 | 3 |
| PIM | 32 | 25 |
| Players | 13 | 11 |
| Avg Rating | 3.5 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
SK Sean Kennedy | 11 | 5 | 1 | 1 | 2 | 0 |
BC Bob Colby | 37 | 4 | 1 | 0 | 1 | 13 |
JS John-Michael Sebben | 21 | 3 | 1 | 0 | 1 | 0 |
KM Kyle Meetze | 96 | 3 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
LH Laura Hogan | 44 | 2 | 0 | 0 | 0 | 0 |
JT John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 3 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 3 |
JM Jason Mantaro | 57 | 5 | 0 | 0 | 0 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 13 |
GG Gavin Gray | 89 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 32 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
TG | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TS Ty Smith | 11 | 6 | 1 | 1 | 2 | 3 |
CF Chad Ferguson | 91 | 4 | 0 | 2 | 2 | 0 |
JT Josh Theken | 2 | 5 | 2 | 0 | 2 | 3 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 3 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 3 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 0 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
TK Tim Kuhl | 40 | 4 | 1 | 0 | 1 | 0 |
BK Beau Kelly | 27 | 4 | 1 | 0 | 1 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
EL Eric Lenberg | 17 | 2 | 0 | 0 | 0 | 13 |
| Totals | 5 | 3 | 8 | 25 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JW | - | 3 | - | - |
Triple J 3 — HollowBrook 5
HBD
JJJ