

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Josh Twitchell | — | F | 9 | 6 | 3 | 9 | 0 | 6 | 3 |
| Stat | NEL | JJJ |
|---|---|---|
| Goals | 0 | 0 |
| Players | 15 | 9 |
| Avg Rating | 3.3 | 3.2 |

| John Cuvala |
| 28 |
| D |
| 11 |
| 5 |
| 2 |
| 7 |
| 0 |
| 5 |
| 3 |
| Kory Reimann | — | D | 8 | 5 | 0 | 5 | 0 | 5 | 0 |
| Holly Sly | — | F | 11 | 0 | 5 | 5 | 0 | 0 | 0 |
| Shawn Ryan | — | F | 9 | 3 | 1 | 4 | 0 | 3 | 0 |
| Tyler Walker | — | F | 9 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bobby Dickinson | 7 | F | 11 | 2 | 0 | 2 | 0 | 2 | 0 |
| Ken Ilse | — | F | 9 | 2 | 0 | 2 | 0 | 2 | 0 |
| Marko Somersalmi | — | D | 10 | 0 | 1 | 1 | 0 | 0 | 6 |
| John Borger | — | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Alm | 15 | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Larson | 23 | D | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ian Barr | — | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggy Short | — | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ken Fink | — | 11 | 0 | 0 | 0 | 0 | — | — | 0 |
| Billy Skeele | — | 8 | 0 | 0 | 0 | 0 | — | — | 0 |
| Charlie Holland | — | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
| Wyatt Crandall | — | 0 | 0 | 0 | 0 | 0 | — | — | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sam Downs | 70 | F | 12 | 31 | 10 | 41 | 0 | 31 | 0 |
| Bob Colby | 37 | F | 15 | 7 | 9 | 16 | 0 | 7 | 0 |
| Ken Huisman | — | F | 10 | 8 | 5 | 13 | 0 | 8 | 0 |
| Brad Hogan | 11 | D | 14 | 9 | 3 | 12 | 0 | 9 | 0 |
| Hal Jordan | 67 | D | 12 | 2 | 9 | 11 | 0 | 2 | 5 |
| Jason Judge | 5 | D | 13 | 3 | 6 | 9 | 0 | 3 | 3 |
| Kirk Moore | 40 | F | 12 | 2 | 5 | 7 | 0 | 2 | 0 |
| John Thien | 20 | F | 13 | 5 | 1 | 6 | 0 | 5 | 0 |
| John Arachtingi | — | F | 14 | 5 | 0 | 5 | 0 | 5 | 3 |
| Jon Schuepbach | 69 | F | 15 | 2 | 3 | 5 | 0 | 2 | 0 |
| Kevin Moore | 5 | D | 13 | 2 | 2 | 4 | 0 | 2 | 3 |
| Ginger Gillings | — | D | 11 | 1 | 3 | 4 | 0 | 1 | 3 |
| Darren Rojas | — | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jeff Schmidt | — | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gillings | — | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pitcher | — | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Ruge | — | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ruben Rumbaut | — | 10 | 0 | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | — | 0 | 0 | 0 | 0 | 0 | — | — | 0 |
JJJ
NEL