

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kent McIlhany | 54 | D | 11 | 5 | 8 | 13 | 0 | 5 | 3 |
| Stat | AMO | OSO |
|---|---|---|
| Goals | 0 | 0 |
| Players | 11 | 14 |
| Avg Rating | 3.5 | 3.7 |

| Andrew McIlhany | 60 | D | 8 | 8 | 2 | 10 | 0 | 8 | 3 |
| Rob Raphael | — | F | 8 | 1 | 9 | 10 | 0 | 1 | 0 |
| Alice Burley | — | F | 7 | 0 | 10 | 10 | 0 | 0 | 3 |
| Chad Miller | 7 | F | 11 | 3 | 6 | 9 | 0 | 3 | 0 |
| Rob Martin | — | F | 8 | 6 | 2 | 8 | 0 | 6 | 3 |
| Owen Kalbfleisch | 72 | F | 9 | 6 | 1 | 7 | 0 | 6 | 0 |
| Kevin Kalbfleisch | 81 | F | 8 | 2 | 2 | 4 | 0 | 2 | 3 |
| Nate Clyncke | 17 | F | 7 | 3 | 0 | 3 | 0 | 3 | 0 |
| Mark Miquelon | 15 | F | 8 | 1 | 1 | 2 | 0 | 1 | 0 |
| Matthew D’Addario | 22 | D | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| JoLyn Maly | 82 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anu Kalbfleisch | 9 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Maddock | — | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Connor McIlhany | — | 8 | 0 | 0 | 0 | 0 | — | — | 0 |
| Chris Durham | — | 10 | 0 | 0 | 0 | 0 | — | — | 0 |
| Kent Hanson | — | 11 | 0 | 0 | 0 | 0 | — | — | 0 |
| Ian Gustafson | 31 | 11 | 6 | 54 | 0 | 0 | — | 4.91 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nick Henry | 8 | F | 11 | 12 | 4 | 16 | 0 | 12 | 0 |
| Jason Jewkes | — | F | 10 | 9 | 1 | 10 | 0 | 9 | 0 |
| Duane Truax | — | F | 11 | 9 | 0 | 9 | 0 | 9 | 0 |
| Josh Gulledge | 19 | F | 11 | 5 | 2 | 7 | 0 | 5 | 0 |
| Alexandre Wyrick | — | F | 10 | 4 | 2 | 6 | 0 | 4 | 3 |
| Jeremy Lindemann | 83 | D | 11 | 4 | 1 | 5 | 0 | 4 | 0 |
| Pat Slaughter | — | D | 10 | 3 | 1 | 4 | 0 | 3 | 3 |
| Mike Roy | — | F | 10 | 1 | 1 | 2 | 0 | 1 | 0 |
| James McCarron | — | F | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
| Marlen Wells | — | F | 10 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dean Porter | 13 | D | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dan Gershey | — | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Knapp | — | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Husak | 9 | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Buck | — | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Chad Hayes | — | 11 | 0 | 0 | 0 | 0 | — | — | 0 |
| Ian Ward | — | 1 | 1 | 2 | 0 | 0 | — | 2.00 | 0 |
| Sean Kenyon | — | 1 |
| 0 |
| 11 |
| 0 |
| 0 |
| — |
| 11.00 |
| 0 |
| Thane Gilmore | — | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |