Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 3.43 | - | 15 | 9 | 0 | 2 | - | |
| - | - | - | - | 10 | 4 | 1 | 0 | - | |
| Totals | - | - | - | 25 | 13 | 1 | 2 | - |
| 4 | 3 | 24 | 3 | 10 | 13 | 15 | |
| 6 | 3 | 23 | 4 | 2 | 6 | 3 | |
| 7 | 4 | 25 | 10 | 13 | 23 | 6 | |
| 8 | 2 | 20 | 5 | 2 | 7 | 12 | |
| 9 | 5 | 24 | 19 | 9 | 28 | 0 | |
| 10 | 3 | 30 | 7 | 8 | 15 | 9 | |
| 11 | 6 | 26 | 34 | 28 | 62 | 3 | |
| 14 | 5 | 29 | 25 | 16 | 41 | 3 | |
| - | 3 | 10 | 3 | 2 | 5 | 0 | |
| Forwards Totals | 211 | 110 | 90 | 200 | 51 |
| 12 | 3 | 23 | 0 | 7 | 7 | 9 | |
| 13 | 4 | 23 | 4 | 2 | 6 | 21 | |
| 54 | 4 | 23 | 3 | 11 | 14 | 9 | |
| 60 | 5 | 12 | 7 | 4 | 11 | 6 | |
| 78 | 3 | 26 | 1 | 12 | 13 | 21 | |
| 89 | 2 | 16 | 2 | 1 | 3 | 3 | |
| Defense Totals | 123 | 17 | 37 | 54 | 69 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1.67 | - | 2 | 1 | 0 | 0 | - | |
| Totals | 3 | 1.67 | - | 2 | 1 | 0 | 0 | - |

L · vs AMOS

L · vs Nelson & Company

L · vs AMOS

W · vs Nelson & Company

L · vs OS Offices

T · vs Triple J

W · vs Nelson & Company