Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
MG | 1 | 10 | 3.20 | - | 3 | 1 | 0 | 0 |
| Totals | 10 | 3.20 | - | 3 | 1 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
SD | 70 | 6 | 35 | 60 | 31 | 91 | 6 |
BC | 37 | 4 | 33 | 12 | 17 | 29 | 15 |
JS | 69 | 3 | 30 | 9 | 11 | 20 | 0 |
KH | - | 5 | 24 | 12 | 7 | 19 | 3 |
KM | 40 | 3 | 32 | 8 | 10 | 18 | 6 |
JT | 20 | 3 | 32 | 10 | 7 | 17 | 3 |
ND | 75 | 2 | 34 | 3 | 8 | 11 | 6 |
KP | - | 5 | 19 | 2 | 9 | 11 | 30 |
AB | - | 4 | 25 | 1 | 9 | 10 | 3 |
NC | 14 | 4 | 23 | 5 | 5 | 10 | 3 |
EP | - | 3 | 20 | 3 | 1 | 4 | 3 |
| Forwards Totals | 307 | 125 | 115 | 240 | 78 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
BM | 19 | 4 | 32 | 13 | 7 | 20 | 3 |
HJ | 67 | 3 | 31 | 6 | 10 | 16 | 12 |
BH | 11 | 4 | 30 | 6 | 5 | 11 | 3 |
KM | 5 | 3 | 33 | 2 | 6 | 8 | 15 |
JS | - | 4 | 15 | 0 | 0 | 0 | 0 |
| Defense Totals | 141 | 27 | 28 | 55 | 33 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
SK | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
LB | 2 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SB | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Triple J, Zach DeBlois, Dean Porter, Wayne Kohut