Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 25 | 3.76 | - | 12 | 10 | 0 | 1 | - | |
| - | - | - | - | 0 | 1 | 1 | 0 | - | |
| Totals | - | - | - | 12 | 11 | 1 | 1 | - |
| 5 | 4 | 24 | 11 | 10 | 21 | 6 | |
| 9 | 2 | 21 | 1 | 8 | 9 | 3 | |
| 13 | 5 | 24 | 19 | 9 | 28 | 15 | |
| 17 | 5 | 23 | 24 | 10 | 34 | 6 | |
| 19 | 4 | 12 | 4 | 2 | 6 | 3 | |
| 71 | 3 | 23 | 3 | 5 | 8 | 15 | |
| 94 | 4 | 21 | 2 | 1 | 3 | 6 | |
| - | 5 | 23 | 26 | 8 | 34 | 9 | |
| - | 4 | 20 | 1 | 8 | 9 | 12 | |
| - | 3 | 19 | 2 | 3 | 5 | 3 | |
| - | 4 | 8 | 0 | 2 | 2 | 16 | |
| - | 3 | 12 | 2 | 0 | 2 | 3 | |
| Forwards Totals | 230 | 95 | 66 | 161 | 97 |
| 7 | 3 | 26 | 0 | 17 | 17 | 3 | |
| 19 | 4 | 20 | 0 | 5 | 5 | 3 | |
| 83 | 4 | 15 | 4 | 8 | 12 | 3 | |
| 89 | 2 | 21 | 2 | 7 | 9 | 3 | |
| Defense Totals | 82 | 6 | 37 | 43 | 12 |

L · vs HollowBrook

W · vs OUTCAN Outlaws

L · vs ACE

L · vs Platinum

L · vs ACE

T · vs OUTCAN Outlaws

L · vs Nelson & Company