Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
WC | 39 | 25 | 4.40 | - | 10 | 10 | 0 | 0 |
| Totals | 25 | 4.40 | - | 10 | 10 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
GG | - | 6 | 29 | 43 | 17 | 60 | 3 |
JJ | - | 5 | 29 | 23 | 11 | 34 | 3 |
DT | - | 3 | 32 | 15 | 13 | 28 | 6 |
ZD | 71 | 4 | 28 | 13 | 5 | 18 | 3 |
JG | 19 | 4 | 29 | 6 | 11 | 17 | 9 |
RV | - | 4 | 25 | 7 | 6 | 13 | 21 |
MR | - | 2 | 30 | 1 | 7 | 8 | 0 |
AW | - | 5 | 24 | 3 | 5 | 8 | 6 |
EG | 10 | 2 | 27 | 2 | 5 | 7 | 0 |
JA | - | 3 | 29 | 2 | 4 | 6 | 3 |
NH | 8 | 5 | 4 | 4 | 1 | 5 | 0 |
PH | 9 | 2 | 24 | 1 | 3 | 4 | 3 |
| Forwards Totals | 310 | 120 | 88 | 208 | 57 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
CV | - | 5 | 23 | 20 | 16 | 36 | 22 |
GG | 7 | 3 | 31 | 3 | 12 | 15 | 3 |
JL | 83 | 4 | 22 | 2 | 3 | 5 | 3 |
DP | 13 | 4 | 25 | 2 | 1 | 3 | 12 |
| Defense Totals | 101 | 27 | 32 | 59 | 40 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
TH | 3 | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
IW | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
JW | 31 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SB | 6 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
SK | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 9 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
CM | 4 | - | 2 | 0 | 1 | 1 | 0 |
DR | 3 | - | 2 | 0 | 0 | 0 | 0 |
GM | 4 | - | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 5 | 0 | 1 | 1 | 0 |

Tagged: Kent McIlhany, Tyler Kettner, OS Offices