Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 20 | 2.80 | - | 11 | 7 | 0 | 4 | - | |
| - | 1 | 6.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 21 | 2.95 | - | 11 | 8 | 0 | 4 | - |
| 7 | 5 | 23 | 23 | 25 | 48 | 6 | |
| 8 | 5 | 24 | 27 | 23 | 50 | 6 | |
| 9 | 2 | 13 | 0 | 2 | 2 | 0 | |
| 15 | 3 | 21 | 4 | 1 | 5 | 0 | |
| 17 | 3 | 17 | 0 | 5 | 5 | 6 | |
| 79 | 5 | 21 | 37 | 13 | 50 | 3 | |
| 81 | 4 | 16 | 2 | 11 | 13 | 3 | |
| 82 | 2 | 17 | 0 | 4 | 4 | 0 | |
| 85 | 5 | 13 | 6 | 10 | 16 | 6 | |
![]() | - | 3 | 19 | 6 | 9 | 15 | 12 |
| - | 5 | 1 | 1 | 0 | 1 | 0 | |
| Forwards Totals | 185 | 106 | 103 | 209 | 42 |
| 22 | 4 | 12 | 3 | 10 | 13 | 9 | |
| 25 | 3 | 21 | 0 | 1 | 1 | 6 | |
| 54 | 4 | 20 | 1 | 5 | 6 | 15 | |
| 93 | 3 | 20 | 2 | 10 | 12 | 12 | |
| 97 | 3 | 26 | 1 | 3 | 4 | 3 | |
| - | 4 | 2 | 0 | 1 | 1 | 3 | |
| Defense Totals | 101 | 7 | 30 | 37 | 48 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 3.50 | - | 2 | 0 | 0 | 0 | - | |
| 1 | 1 | 4.00 | - | 0 | 0 | 0 | 0 | - | |
| - | 2 | 8.50 | - | 0 | 2 | 0 | 0 | - | |
| Totals | 5 | 5.60 | - | 2 | 2 | 0 | 0 | - |
| 60 | - | 1 | 1 | 0 | 1 | 0 | |
| - | - | 2 | 4 | 0 | 4 | 3 | |
| Forwards Totals | 3 | 5 | 0 | 5 | 3 |
| - | - | 2 | 0 | 0 | 0 | 0 | |
| Defense Totals | 2 | 0 | 0 | 0 | 0 |

L · vs Triple J

W · vs World Orphans

W · vs World Orphans

L · vs Triple J

W · vs World Orphans

W · vs HollowBrook

T · vs Platinum

AS877770902644647
Tagged: OS Offices, AMOS, Casey Lang, Jeremy Lindemann