Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 22 | 4.09 | - | 9 | 8 | 0 | 0 | - | |
| - | - | - | - | 10 | 8 | 4 | 0 | - | |
| - | - | - | - | 12 | 9 | 2 | 0 | - | |
| Totals | - | - | - | 31 | 25 | 6 | 0 | - |
| 7 | 5 | 26 | 25 | 19 | 44 | 15 | |
| 9 | 2 | 22 | 3 | 5 | 8 | 0 | |
| 15 | 3 | 29 | 2 | 8 | 10 | 9 | |
| 17 | 3 | 19 | 2 | 8 | 10 | 12 | |
| 18 | 5 | 21 | 15 | 15 | 30 | 0 | |
| 42 | 5 | 20 | 17 | 11 | 28 | 3 | |
| 72 | 5 | 29 | 14 | 17 | 31 | 3 | |
| 81 | 4 | 10 | 3 | 5 | 8 | 3 | |
| 82 | 2 | 27 | 1 | 7 | 8 | 3 | |
![]() | - | 3 | 18 | 8 | 7 | 15 | 19 |
| - | 4 | 28 | 6 | 8 | 14 | 8 | |
| - | 3 | 13 | 1 | 2 | 3 | 3 | |
| - | 5 | 1 | 1 | 1 | 2 | 0 | |
| - | 5 | 1 | 1 | 1 | 2 | 0 | |
| - | 4 | 1 | 1 | 0 | 1 | 0 | |
| - | 5 | 1 | 1 | 0 | 1 | 0 | |
| - | 5 | 2 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 268 | 101 | 114 | 215 | 78 |
| 4 | 5 | 24 | 9 | 15 | 24 | 27 | |
| 22 | 4 | 21 | 10 | 14 | 24 | 9 | |
| - | 5 | 10 | 14 | 3 | 17 | 6 | |
| - | 5 | 0 | 0 | 0 | 0 | 0 | |
| Defense Totals | 55 | 33 | 32 | 65 | 42 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 1 | 7.00 | - | 0 | 1 | 0 | 0 | - | |
| 3 | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |
| - | - | 1 | 2 | 0 | 2 | 0 | |
| Forwards Totals | 1 | 2 | 0 | 2 | 0 |
| 4 | - | 1 | 0 | 0 | 0 | 0 | |
| Defense Totals | 1 | 0 | 0 | 0 | 0 |











L · vs Platinum

W · vs Canada Colorado

L · vs Triple J

W · vs OS Offices

T · vs Nelson & Company

W · vs Canada Colorado

L · vs Triple J

AS877770902644647
Tagged: OS Offices, AMOS, Casey Lang, Jeremy Lindemann