Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
GN | - | 22 | 0.00 | - | 6 | 12 | 0 | 0 |
IG | 31 | 27 | 5.93 | - | 7 | 14 | 0 | 0 |
| Totals | 49 | 3.27 | - | 13 | 26 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
AS | 27 | 6 | 29 | 73 | 16 | 89 | 18 |
GA | 42 | 5 | 25 | 15 | 29 | 44 | 9 |
CS | - | 5 | 17 | 13 | 5 | 18 | 12 |
JM | 20 | 3 | 21 | 7 | 11 | 18 | 6 |
SK | - | 2 | 29 | 2 | 11 | 13 | 9 |
LC | 57 | 4 | 21 | 2 | 8 | 10 | 27 |
NC | 14 | 4 | 26 | 1 | 9 | 10 | 6 |
JM | - | 4 | 17 | 1 | 7 | 8 | 3 |
BB | - | 4 | 17 | 5 | 3 | 8 | 0 |
GR | - | 2 | 26 | 3 | 4 | 7 | 9 |
JR | 55 | 3 | 27 | 1 | 6 | 7 | 3 |
DR | 43 | 3 | 27 | 3 | 2 | 5 | 12 |
JD | 16 | 5 | 6 | 2 | 1 | 3 | 3 |
WR | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Forwards Totals | 292 | 128 | 112 | 240 | 117 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
ZA | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
GP | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
LB | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 4 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
KC | 0 | - | 2 | 0 | 1 | 1 | 0 |
JC | 0 | - | 1 | 0 | 0 | 0 | 0 |
JG | 0 | - | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 4 | 0 | 1 | 1 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
SD | 92 | - | 3 | 1 | 1 | 2 | 3 |
KH | 5 | - | 1 | 0 | 0 | 0 | 0 |
| Defense Totals | 4 | 1 | 1 | 2 | 3 |

Tagged: ACE, Nora Wilson