Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 4.00 | - | 0 | 1 | 0 | 0 | - | |
| 31 | 26 | 5.85 | - | 7 | 15 | 0 | 0 | - | |
| - | - | - | - | 0 | 1 | 0 | 0 | - | |
| - | - | - | - | 6 | 12 | 4 | 0 | - | |
| Totals | - | - | - | 13 | 29 | 4 | 0 | - |
| 14 | 4 | 25 | 1 | 9 | 10 | 6 | |
| 16 | 5 | 4 | 2 | 1 | 3 | 3 | |
| 20 | 3 | 20 | 7 | 11 | 18 | 6 | |
| 27 | 6 | 29 | 73 | 16 | 89 | 18 | |
| 42 | 5 | 23 | 13 | 29 | 42 | 9 | |
| 43 | 3 | 26 | 3 | 2 | 5 | 12 | |
| 55 | 3 | 26 | 1 | 6 | 7 | 3 | |
| 57 | 4 | 20 | 2 | 7 | 9 | 27 | |
| - | 5 | 17 | 13 | 5 | 18 | 12 | |
| - | 2 | 21 | 2 | 11 | 13 | 9 | |
| - | 4 | 17 | 1 | 7 | 8 | 3 | |
| - | 4 | 16 | 5 | 3 | 8 | 0 | |
| - | 2 | 25 | 3 | 4 | 7 | 6 | |
| - | 3 | 2 | 0 | 1 | 1 | 0 | |
| - | 4 | 1 | 0 | 0 | 0 | 0 | |
| - | 3 | 4 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 276 | 126 | 112 | 238 | 114 |
| - | 4 | 20 | 2 | 11 | 13 | 3 | |
| Defense Totals | 20 | 2 | 11 | 13 | 3 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 5.00 | - | 0 | 1 | 0 | 0 | - | |
| - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |
| 0 | - | 1 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 1 | 0 | 0 | 0 | 0 |
| 5 | - | 1 | 0 | 0 | 0 | 0 | |
| 92 | - | 3 | 1 | 1 | 2 | 3 | |
| Defense Totals | 4 | 1 | 1 | 2 | 3 |

L · vs Triple J

L · vs HollowBrook

L · vs OS Offices

L · vs Nelson & Company

W · vs AMOS

W · vs OS Offices

L · vs HollowBrook
Tagged: ACE, J&J Automotive, Ian Gustafson, Noah Seibert, Nick Zellmann