| Stat | NEL | OSO |
|---|---|---|
| Assists | 5 | 3 |
| PIM | 6 | 0 |
| Players | 15 | 13 |
| Avg Rating | 3.8 | 3.9 |

| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
TJ Liebl | 27 | 6 | 4 | 0 | 4 | 4 | - | - | 0 | - | - | 0 | 0 |
Josh Twitchell (S) | 21 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Eric Elliott | 73 | 5 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | 0 | 0 |
Joe Lopez | 44 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
ND Nicholas Dillon | 67 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Chris Tunning | 6 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Kimberly Liebl | 77 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Erika Tunning | 9 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Gary Buck | 92 | 5 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | 0 | 0 |
Anthony Mandt | 10 | 5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
Marko Somersalmi (C) | 8 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Eric Larson | 23 | 3 | 0 | 2 | 2 | 0 | - | - | 0 | - | - | 0 | 0 |
| Totals | 6 | 5 | 11 | 6 | - | - | 6 | - | - | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 0 | - | - |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
James Rynearson | 84 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Jesse Theken | 5 | 4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
Peter Husak (S) | 9 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Mitchell Liebl | 46 | 5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
NC Nicholas Cimino | 60 | 6 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Josh Gulledge | 19 | 4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
Kyle Meetze | 59 | 3 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Philip Kerchner | 4 | 2 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
| Defense | |||||||||||||
Guy Girardeau (C) | 7 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Tyler Kettner (A) | 17 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Jeremy Lindemann | 21 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
| Position Not Recorded | |||||||||||||
ZF Zach Frank | 10 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
| Totals | 4 | 3 | 7 | 4 | - | - | 0 | - | - | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 0 | - | - |









NEL
OSO
Nelson & CompanyTJ Liebl - Goal (Eric Elliott, Joe Lopez)
Nelson & CompanyPass by Eric Elliott
Nelson & CompanyPass by Joe Lopez
Nelson & CompanyTJ Liebl - Goal (Eric Larson)
Nelson & CompanyPass by Eric Larson
Nelson & CompanyEric Elliott - Goal (Eric Larson)
Nelson & CompanyPass by Eric Larson
Nelson & CompanyTJ Liebl - Goal
Nelson & CompanyGary Buck - Penalty_Minor
Nelson & CompanyGary Buck - Penalty_Minor
OS OfficesJesse Theken - Goal (Jeremy Lindemann)
OS OfficesPass by Jeremy Lindemann
OS OfficesJosh Gulledge - Goal (Kyle Meetze)
OS OfficesPass by Kyle Meetze
OS OfficesPhilip Kerchner - Goal (Zach Frank)
OS OfficesPass by Zach Frank
OS OfficesMitchell Liebl - Goal
Nelson & CompanyAnthony Mandt - Goal (Nicholas Dillon)
Nelson & CompanyPass by Nicholas Dillon
Nelson & CompanyTJ Liebl - Goal