Sunday, February 20, 2022

HollowBrook
Away
Final

Triple J
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Jacob Switzer | 4 | 1 | 5 | — | — | 0 |
| Beau Kelly | 1 | 0 | 1 | — | — | 0 |
| Michael Siket | 1 | 0 | 1 | — | — | 0 |
| Josh Theken | 1 | 0 | 1 | — | — | 0 |
| Steve Smith | 0 | 1 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Sam Downs | 2 | 0 | 2 | — | — | 0 |
| Ken Huisman | 2 | 0 | 2 | — | — | 0 |
| Jason Judge | 1 | 0 | 1 | — | — |
| 1 |
| — |
| — |
| 0 |
| Hayden Smith | 0 | 0 | 0 | — | — | 0 |
| Lee Smith | 0 | 0 | 0 | — | — | 0 |
| Nate Flint | 0 | 0 | 0 | — | — | 0 |
| Todd Heffner | 0 | 0 | 0 | — | — | 0 |
| Ty Smith | 0 | 0 | 0 | — | — | 0 |
| Billy Gaechter | 0 | 0 | 0 | — | — | 0 |
| Jesse Theken | 0 | 0 | 0 | — | — | 0 |
| Steve Siket | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |
| Marc Perron | 0 | 0 | 0 | — | — | 0 |
| 0 |
| John Arachtingi | 1 | 0 | 1 | — | — | 0 |
| Mike Gillings | 0 | 1 | 1 | — | — | 0 |
| Kirk Moore | 0 | 0 | 0 | — | — | 0 |
| Bob Colby | 0 | 0 | 0 | — | — | 0 |
| Brad Hogan | 0 | 0 | 0 | — | — | 0 |
| Ginger Gillings | 0 | 0 | 0 | — | — | 3 |
| Hal Jordan | 0 | 0 | 0 | — | — | 0 |
| Jeff Schmidt | 0 | 0 | 0 | — | — | 0 |
| Kevin Moore | 0 | 0 | 0 | — | — | 0 |
| John Thien | 0 | 0 | 0 | — | — | 0 |
| Jon Schuepbach | 0 | 0 | 0 | — | — | 0 |
| Mike Pitcher | 0 | 0 | 0 | — | — | 0 |
| Ruben Rumbaut | 0 | 0 | 0 | — | — | 0 |