Sunday, January 30, 2022

HollowBrook
Away
Final

OS Offices
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Hayden Smith | 3 | 2 | 5 | — | — | 0 |
| Ty Smith | 3 | 2 | 5 | — | — | 0 |
| Jacob Switzer | 3 | 2 | 5 | — | — | 0 |
| Tommy Hutchinson | 2 | 0 | 2 | — | — | 0 |
| Michael Siket | 1 | 1 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Dean Porter | 1 | 1 | 2 | — | — | 0 |
| Alexandre Wyrick | 0 | 2 | 2 | — | — | 0 |
| Chad Hayes | 1 | 0 | 1 | — |
| 2 |
| — |
| — |
| 0 |
| Josh Theken | 1 | 0 | 1 | — | — | 0 |
| Beau Kelly | 0 | 1 | 1 | — | — | 0 |
| Todd Heffner | 0 | 1 | 1 | — | — | 0 |
| Billy Gaechter | 0 | 1 | 1 | — | — | 0 |
| Jesse Theken | 0 | 1 | 1 | — | — | 0 |
| Steve Smith | 0 | 1 | 1 | — | — | 0 |
| Nate Flint | 0 | 0 | 0 | — | — | 0 |
| Steve Siket | 0 | 0 | 0 | — | — | 0 |
| Marc Perron | 0 | 0 | 0 | — | — | 0 |
| — |
| 0 |
| Duane Truax | 1 | 0 | 1 | — | — | 0 |
| Nick Henry | 1 | 0 | 1 | — | — | 0 |
| Marlen Wells | 0 | 1 | 1 | — | — | 0 |
| Jason Jewkes | 0 | 0 | 0 | — | — | 0 |
| Jeremy Lindemann | 0 | 0 | 0 | — | — | 0 |
| Josh Gulledge | 0 | 0 | 0 | — | — | 0 |
| Sean Kenyon | 0 | 0 | 0 | — | — | 0 |
| Dan Gershey | 0 | 0 | 0 | — | — | 0 |
| James McCarron | 0 | 0 | 0 | — | — | 0 |
| Mike Roy | 0 | 0 | 0 | — | — | 0 |
| Nathan Knapp | 0 | 0 | 0 | — | — | 0 |
| Pat Slaughter | 0 | 0 | 0 | — | — | 0 |
| Peter Husak | 0 | 0 | 0 | — | — | 0 |