Sunday, December 5, 2021

Nelson & Company
Away
Final

Triple J
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Tyler Walker | 1 | 0 | 1 | — | — | 0 |
| Andy Alm | 0 | 0 | 0 | — | — | 0 |
| Bobby Dickinson | 0 | 0 | 0 | — | — | 0 |
| Holly Sly | 0 | 0 | 0 | — | — | 0 |
| John Borger | 0 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ken Huisman | 2 | 1 | 3 | — | — | 0 |
| Jon Schuepbach | 1 | 0 | 1 | — | — | 0 |
| Darren Rojas | 1 | 0 | 1 | — | — |
| 0 |
| — |
| — |
| 0 |
| John Cuvala | 0 | 0 | 0 | — | — | 0 |
| Josh Twitchell | 0 | 0 | 0 | — | — | 0 |
| Ken Fink | 0 | 0 | 0 | — | — | 0 |
| Marko Somersalmi | 0 | 0 | 0 | — | — | 0 |
| Kory Reimann | 0 | 0 | 0 | — | — | 0 |
| Shawn Ryan | 0 | 0 | 0 | — | — | 0 |
| Ian Barr | 0 | 0 | 0 | — | — | 0 |
| Ken Ilse | 0 | 0 | 0 | — | — | 0 |
| Eric Larson | 0 | 0 | 0 | — | — | 0 |
| Reggy Short | 0 | 0 | 0 | — | — | 0 |
| Billy Skeele | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Bob Colby | 0 | 0 | 0 | — | — | 0 |
| Brad Hogan | 0 | 0 | 0 | — | — | 0 |
| Ginger Gillings | 0 | 0 | 0 | — | — | 0 |
| Hal Jordan | 0 | 0 | 0 | — | — | 0 |
| Jeff Schmidt | 0 | 0 | 0 | — | — | 0 |
| John Arachtingi | 0 | 0 | 0 | — | — | 0 |
| Kevin Moore | 0 | 0 | 0 | — | — | 0 |