| Stat | HBD | CC |
|---|---|---|
| Assists | 2 | 0 |
| PIM | 3 | 3 |
| Players | 14 | 13 |
| Avg Rating | 3.9 | 3.4 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TS Ty Smith | 11 | 6 | 3 | 0 | 3 | 0 |
HS Hayden Smith | 99 | 5 | 3 | 0 | 3 | 0 |
MS Michael Siket | 71 | 4 | 3 | 0 | 3 | 0 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 3 |
TH Tommy Hutchinson | 4 | 2 | 0 | 0 | 0 | 0 |
JT Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
MP Marc Perron | 19 | 2 | 0 | 0 | 0 | 0 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
JS Jacob Switzer | 88 | 6 | 0 | 0 | 0 | 0 |
| Defense | ||||||
SS Steve Siket | 20 | 3 | 0 | 2 | 2 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 0 |
BG Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 11 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
NF | - | 4 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
CS Chad Strickland | 12 | 5 | 3 | 0 | 3 | 0 |
MG Matthew Greb | 18 | 3 | 1 | 0 | 1 | 0 |
NC Nick Ciampoli | 8 | 3 | 0 | 0 | 0 | 0 |
AD Andrew Dalton | 6 | 3 | 0 | 0 | 0 | 0 |
GR Ghislain Rancourt | 7 | 2 | 0 | 0 | 0 | 0 |
JM John Morrow | 20 | 3 | 0 | 0 | 0 | 0 |
LC Lee Chiarizia | 13 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
BJ Brian Joudrey | 2 | 2 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
JS John Smith | 3 | 3 | 0 | 0 | 0 | 0 |
JL JR Letourneau | 19 | 5 | 0 | 0 | 0 | 0 |
SP Serena Palmer | 5 | 5 | 0 | 0 | 0 | 3 |
MQ Matt Quinn | 4 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
KC | - | 0 | - | - |
CH | - | 9 | - | - |
HollowBrook 0 — Canada Colorado 0

HBD
CC