Sunday, October 17, 2021

Platinum
Away
Final

HollowBrook
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Justin Feagans | 1 | 0 | 1 | — | — | 0 |
| Clay Gilmore | 1 | 0 | 1 | — | — | 0 |
| Drew Kessler | 1 | 0 | 1 | — | — | 0 |
| Jesse Chambless | 0 | 0 | 0 | — | — | 0 |
| Karen Zietlow | 0 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Hayden Smith | 2 | 0 | 2 | — | — | 0 |
| Ty Smith | 2 | 0 | 2 | — | — | 0 |
| Michael Siket | 2 | 0 | 2 | — | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Thane Gilmore | Platinum | — | — | — | 6 |
| 0 |
| — |
| — |
| 0 |
| Thane Gilmore | 0 | 0 | 0 | — | — | 0 |
| Ryan Spradlin | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Beau Kelly | 0 | 0 | 0 | — | — | 0 |
| Lee Smith | 0 | 0 | 0 | — | — | 0 |
| Nate Flint | 0 | 0 | 0 | — | — | 0 |
| Todd Heffner | 0 | 0 | 0 | — | — | 3 |
| Steve Siket | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |