| Stat | PLT | HBD |
|---|---|---|
| PIM | 0 | 3 |
| Players | 6 | 8 |
| Avg Rating | 4.2 | 3.9 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
DK Drew Kessler | 6 | 5 | 1 | 0 | 1 | 0 |
KZ Karen Zietlow | 12 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JF Justin Feagans | 69 | 4 | 1 | 0 | 1 | 0 |
CG Clay Gilmore | 72 | 6 | 1 | 0 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
TG | - | 6 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TS Ty Smith | 11 | 6 | 2 | 0 | 2 | 0 |
MS Michael Siket | 71 | 4 | 2 | 0 | 2 | 0 |
HS Hayden Smith | 99 | 5 | 2 | 0 | 2 | 0 |
TH Tommy Hutchinson | 4 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 3 |
SS Steve Siket | 22 | 3 | 0 | 0 | 0 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 6 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
NF | - | 3 | - | - |
Platinum 0 — HollowBrook 0

HBD