Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 4.38 | 25.0% | 10 | 12 | 0 | 0 | 1 | |
![]() | - | 2 | 5.50 | - | 0 | 2 | 0 | 0 | - |
| - | 1 | 7.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 29 | 4.55 | - | 10 | 15 | 0 | 0 | - |
| 3 | 5 | 18 | 12 | 7 | 19 | 6 | |
| 4 | 3 | 22 | 1 | 2 | 3 | 6 | |
| 5 | 3 | 21 | 2 | 3 | 5 | 0 | |
| 6 | 3 | 22 | 5 | 4 | 9 | 3 | |
| 7 | 4 | 24 | 3 | 2 | 5 | 9 | |
| 8 | 2 | 14 | 2 | 4 | 6 | 3 | |
| 9 | 5 | 23 | 23 | 15 | 38 | 15 | |
| 10 | 3 | 29 | 3 | 16 | 19 | 15 | |
| 11 | 6 | 26 | 28 | 21 | 49 | 0 | |
| 14 | 5 | 30 | 23 | 12 | 35 | 6 | |
| 15 | 4 | 27 | 15 | 13 | 28 | 9 | |
| 16 | 2 | 21 | 0 | 2 | 2 | 0 | |
| - | 5 | 8 | 4 | 4 | 8 | 0 | |
| - | 4 | 2 | 0 | 1 | 1 | 0 | |
| Forwards Totals | 287 | 121 | 106 | 227 | 72 |
| 2 | 4 | 17 | 2 | 2 | 4 | 3 | |
| 12 | 4 | 24 | 0 | 3 | 3 | 15 | |
| 13 | 4 | 12 | 0 | 2 | 2 | 12 | |
| - | 5 | 2 | 0 | 0 | 0 | 0 | |
| Defense Totals | 55 | 2 | 7 | 9 | 30 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 1 | 4.00 | - | 0 | 0 | 0 | 0 | - | |
| Totals | 1 | 4.00 | - | 0 | 0 | 0 | 0 | - |

L · vs ACE

T · vs Platinum

W · vs Nelson & Company

W · vs OUTCAN Outlaws

L · vs Platinum

W · vs Velodrome

T · vs AMOS